Sign In | Join Free | My chinalane.org |
|
Place of Origin : CHINA
MOQ : 1
Payment Terms : L/C,T/T
Supply Ability : 10 PIECES PER MONTH
Delivery Time : 10-15 WORK DAYS
Packaging Details : WOODEN BOX
Matching Pump : 30 - 55 kw
G-Force : ≤7.0 Gs
Operating Temperature : 30℃(86°F)
Capacity : 1056 GPM
Mud Desilter Matching Pump 30 - 55 kw Rated Motors Output 0.45kw(0.53hp)x2(OLI)
Descriptins of Mud Desilter Matching Pump 30 - 55 kw Rated Motors Output 0.45kw(0.53hp)x2(OLI):
Desilter is the third phase solids control equipment to treat the drilling fluids, and to improve the performance of drilling mud, which can be combined with desander. The most common cone is 4” or 5” , mainly to separate the solids in 15-47μm out from the drilling fluids. You can choose the quantity of hydro-cyclones for the desilter according to the capacity.
Specifications:
Model | ZJ101-8N | ZJ101-12N | NQ100-8N | NQ100-12N |
Capacity | 120m3/h(528GPM) | 240m3/h(1056GPM) | 120m3/h(528GPM) | 240m3/h(1056GPM) |
D-SANDER hydracyclones | N/A | N/A | N/A | N/A |
D-SILTER hydracyclones | 8X4''(100mm) | 12x4''(100mm) | 8x4''(100mm) | 12x4''(100mm) |
Matching Pump | 30kw | 55kw | 30kw | 55kw |
Rated Motors Output | 0.45kw(0.53hp)x2(OLI) | 0.45kw(0.53hp)x2(OLI) | 0.4kw(0.53hp)x2(OLI) | 0.4kw(0.53hp)x2(OLI) |
G-Force | ≤7.0 Gs | ≤7.0 Gs | ≤6.5 Gs | ≤6.5 Gs |
Motion Trail | linear type | linear type | Circular vibration type | Circular vibration type |
Operating Temperature | 30℃(86°F) | 30℃(86°F) | 30℃(86°F) | 30℃(86°F) |
Design Range | -40℃-50℃ | -40℃-50℃ | -40℃-50℃ | -40℃-50℃ |
(-40-122°F) | (-40-122°F) | (-40-122°F) | (-40-122°F) | |
Noise Data | 75-85 dBA | 75-85 dBA | 75-85 dBA | 75-85 dBA |
Screen Size | 585x1165mm | 585x1165mm | 600x1600mm | 600x1600mm |
Screen Qty | 1pc | 1pc | 1pc | 1pc |
Screen Area | 0.70m2(7.8ft2) | 0.70m2(7.8ft2) | 1m2(11ft2) | 1m2(11ft2) |
Screen Mesh/Microns | API150/175/200 | API150/175/200 | API150/175/200 | API150/175/200 |
Weight(kg) | 660 | 900 | 660 | 700 |
Dimension(mm) | 1450x1390x1810 | 1450x1390x1810 | 1465x1550x1960 | 1465x1550x1960 |
Power | 220-240V/50Hz,380-415V/50Hz,440-480V/60Hz,575-600V/60Hz |
![]() |
Mud Desilter Matching Pump 30 - 55 kw Rated Motors Output 0.45kw(0.53hp)x2(OLI) Images |